<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CITYist &#187; Oceanic</title>
	<atom:link href="http://www.cityist.com/tag/oceanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityist.com</link>
	<description>CITY Magazine</description>
	<lastBuildDate>Sun, 26 May 2013 03:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oceanography 101</title>
		<link>http://www.cityist.com/blog/oceanography-101/</link>
		<comments>http://www.cityist.com/blog/oceanography-101/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:42:49 +0000</pubDate>
		<dc:creator>Maitland Quitmeyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[summer 2012]]></category>
		<category><![CDATA[summer trends]]></category>

		<guid isPermaLink="false">http://www.cityist.com/?p=26471</guid>
		<description><![CDATA[<a class = "left" href="http://www.cityist.com/wp-content/uploads/2012/06/2552144513_2_3_3-e1340919813468.jpeg"><img src="http://www.cityist.com/wp-content/uploads/2012/06/2552144513_2_3_3-e1340919813468.jpeg" alt="" title="2552144513_2_3_3" width="225" height="288" class="alignnone size-full wp-image-26473" /></a>
Channel Florence Welch in some of our favorite ocean-inspired looks for less.  Check them out after the jump!]]></description>
		<wfw:commentRss>http://www.cityist.com/blog/oceanography-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Madness</title>
		<link>http://www.cityist.com/blog/ocean-madness/</link>
		<comments>http://www.cityist.com/blog/ocean-madness/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:41:29 +0000</pubDate>
		<dc:creator>Barie-Claire Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Alexander McQueen]]></category>
		<category><![CDATA[Aquatic]]></category>
		<category><![CDATA[chanel]]></category>
		<category><![CDATA[Givenchy]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[spring trends]]></category>
		<category><![CDATA[versace]]></category>

		<guid isPermaLink="false">http://www.cityist.com/?p=17939</guid>
		<description><![CDATA[<a class = "left" href="http://www.cityist.com/wp-content/uploads/2012/03/McQueen-Coral-Wedges.jpg"><img src="http://www.cityist.com/wp-content/uploads/2012/03/McQueen-Coral-Wedges-246x300.jpg" alt="" width="246" height="300" class="aligncenter size-medium wp-image-19715" /></a>Aquatic inspired accessories made a splash in Spring 2012 collections from designers such as Alexander McQueen, Chanel, Givenchy, and Versace. Jewelry, handbags, and shoes all bore an oceanic feel. The marine theme took many forms; Givenchy utilized oversized shark tooth necklaces, while Versace displayed  seahorse, nautilus, and starfish printed purses, and McQueen and Chanel translated the look through materials such as coral, shells, and pearls. ]]></description>
		<wfw:commentRss>http://www.cityist.com/blog/ocean-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
